Welcome to Official Website of Central Reserve Police Force

Training Batches

CoBRA COMMANDO PRE-INDUCTION TRAINING (CCPIT) CONDUCTED AT CSJW&T

SL NO. BATCH NO. PERIOD
FROM TO
1 1ST 27/06/12 06/10/12
2 2ND 24/11/12 23/02/13
3 3RD 01/04/13 30/06/13
4 4TH 16/09/13 14/12/13
5 5TH 26/12/13 01/04/14
6 6TH 02/06/14 02/09/14
7 7TH 15/09/14 13/12/14
8 8TH 19/12/14 28/03/15
9 9TH 28/04/15 28/07/15
10 10TH 21/09/15 22/12/15
11 11TH 04/01/16 06/04/16
12 12TH 25/04/16 30/07/16
13 13TH 26/09/16 21/12/16
14 14TH 20/02/17 19/05/17
15 15TH 05/06/17 30/08/17
16 16TH 27/11/17 21/02/18
17 17TH 02/04/18 27/06/18
18 18TH 03/12/18 27/02/19
19 19TH 09/09/19 11/12/19
20 20TH 13/01/20 24/03/20
21 21ST 28/09/20 13/01/21
22 22ND 15/02/21 04/06/21
23 23RD 18/10/21 15/01/22
24 24TH 07/02/22 11/05/22
25 25th 11/04/22 08/07/22
26 26TH 09/08/22 10/11/22
27 27th 27/02/23 26/05/23
28 29TH 16/10/2023 12/01/2024
29 30TH 26/02/2024 ( Tentative)

CCPIT CONDUCTED AT CoBRA Bn LOC .

Sl.No. Batch No. From To Total Trainees Remarks
01 01 13/06/2011 05/09/2011 250 202 CoBRA
02 02 17/10/2011 06/01/2012 309 202 CoBRA
03 03 12/12/12 01/03/2013 126 202 CoBRA
04 04 15/07/2013 08/10/2013 444 202 CoBRA
05 05 04/10/2013 07/01/2014 32 202 CoBRA
06 06 06/01/2014 04/04/2014 406 202 CoBRA
07 07 09/06/2014 03/09/2014 535 202 CoBRA
08 08 05/01/2015 30/03/2015 529 202 CoBRA
09 09 27/04/2015 21/07/2015 583 202 CoBRA
10 10 14/09/2015 12/12/2015 353 202 CoBRA
11 11 11/01/2016 09/04/2016 320 202 CoBRA
12 12 25/04/2016 28/07/2016 422 202 CoBRA
13 13 19/09/2016 06/01/2017 362 202 CoBRA
14 14 19/02/2017 19/05/2017 329 202 CoBRA
15 15 29/05/2017 28/08/2017 269 202 CoBRA
16 17 09/04/2018 17/07/2018 180 202 CoBRA
17 18 05/11/2018 04/02/2019 296 202 CoBRA
18 21 14/12/2020 10/03/2021 233 202 CoBRA
19 22 01/03/2021 27/05/2021 167 202 CoBRA
20 23 19/04/2021 13/07/2021 164 202 CoBRA
21 24 01/03/2021 31/05/2021 371 203 CoBRA
22 25 01/03/2021 29/05/2021 354 205 CoBRA
23 26 01/03/2021 29/05/2021 217 209 CoBRA
24 27 22/03/2021 19/06/2021 326 204 CoBRA
25 28 13/07/2021 06/10/2021 254 202 CoBRA
26 29 05/07/2021 28/09/2021 221 209 CoBRA
27 30 26/07/2021 25/10/2021 177 205 CoBRA
28 31 19/07/2021 16/10/2021 383 204 CoBRA
29 32 21/09/2021 28/12/2021 459 203 CoBRA
30 33 08/11/2021 07/02/2022 446 202 CoBRA
31 34 08/08/2022 04/11/2022 540 205 CoBRA
32 28 26/06/2023 23/09/2023 325 202 CoBRA

UNIT WISE CCPIT

Sl.No. Unit Total CCPIT
01 202 CoBRA 23
02 203 CoBRA 02
03 204 CoBRA 02
04 205 CoBRA 03
05 209 CoBRA 02
Total 32

COMBAT SNIPER COURSE CONDUCTED AT CSJWT

BATCH NO. PERIOD
FROM TO
1ST 04/07/18 01/09/18
2nd 24/06/19 03/08/19
3RD 06/09/21 05/10/21
4TH 03/05/22 01/06/22
5TH 31/10/22 28/11/22
6TH 06/02/2023 04/03/2023
7TH 18/12/2023 15/01/2024